Investment centre

Monthly Performance

Returns for a month are declared by the Board towards the end of the following month. Once this has happened they are then updated here. If you leave HESTA during the year, your account will be updated with interim interest rates, adjusted from time to time by the HESTA Trustee Board to reflect investment performance.

Because HESTA applies interest on a daily compounding basis, adding the figures for each month will not give a precise indication of the return. Your return will depend on the investment option/s you have selected, any changes you have made and, if applicable, the timing of these changes and any contributions paid.

Prior to acting upon the information contained in this tool you should seek clarification of the applicable returns or a quote of your current balance by calling HESTA on free call 1800 813 327.

Month (%) Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Core Pool-5.0%-0.5%-0.8%1.9%0.9%-3.5% -0.9% 2.0% -3.9%-5.1%
Shares Plus-7.0%-0.8%-1.2%2.6%1.2%-5.0% -1.6% 3.1% -5.5%-7.4%
Cash Plus-2.1%-0.1%-0.3%1.3%0.6%-1.7% -0.1% 1.5% -2.3%-2.8%
Eco Pool-7.5%-1.3%-0.2%2.1%1.1%-5.6% -1.6% 5.0% -2.9%-6.4%
Overseas Share Pool-8.3%-1.2%-0.9%3.1%1.4%-7.0% -1.2% 3.6% -6.1%-7.7%
Australian Share Pool-9.3%-0.7%-3.4%3.2%1.8%-5.7% -3.1% 4.2% -8.1%-12.2%
Cash0.1%0.3%0.0%0.6%0.6%0.4% 0.4% 0.5% -0.4%0.5%
Fixed Interest1.2%-0.2%0.2%0.2%-0.1%-0.1% 1.1% 1.3% -0.1%-0.1%
Property0.0%0.7%0.2%0.2%0.4%-0.6% 0.0% 0.0% -0.6%-0.2%
International Shares-8.1%-1.8%-0.6%3.0%1.2%-6.9% -1.3% 3.7% -5.6%-6.8%
Australian Shares-9.6%-0.8%-3.3%3.5%1.7%-5.5% -3.4% 4.1 -8.3%-12.3%
Infrastructure 0.0%0.7%3.0%0.2%0.4%-0.3% 0.8% -0.1% 1.7%0.2%
Private Equity0.5%-0.4%0.2%0.3%1.6%-0.1% 0.3% 0.9% 0.3%0.4%
Absolute Return Strategies-0.5%0.7%-0.1%0.7%1.0%-0.1% -0.1% -0.5% -5.1%-5.8%

This information is about the Fund and is of a general nature. It does not take into account your objectives, financial situation or specific needs so you should look at your own financial position and requirements before making a decision. You may wish to consult an adviser when doing this. Prior to acting upon the information contained in this tool you should seek clarification of the applicable rates by calling HESTA on free call 1800 813 327.

You should be aware that the value of your investment may rise or fall. Past performance is not necessarily indicative of future performance. If you leave the Fund within a few years of joining, you may get back less than the amount of contributions paid because of the level of investment returns earned by the Fund, the Fund's charges and the impact of tax.

View HESTA's long-term results here!