Ready. Set. Plan. Our simple online tools are a good starting point for getting your super and finances sorted.

For illustrative purposes only.
Growing your super
Super Projection CalculatorEstimate what your balance could be at retirement with ASIC's Moneysmart Superannuation calculator. | Get started > | |
Risk ProfilerCautious? Moderate? Ambitious? Or very ambitious? Answer simple questions to understand which risk profile best reflects you. | Get started > | |
Contributions CalculatorWork out whether to make contributions before or after tax — or a mix of both — with ASIC's Moneysmart Super contribution optimiser tool. | Get started > | |
Budget CalculatorWork out where your money is going with ASIC's Moneysmart Budget planner. | Get started > | |
RateMySuperCompare HESTA with over 200 other super funds using the RateMySuper tool from SuperRatings. | Get started > |
Retirement income
Retirement Income EstimatorEstimate your income in retirement with ASIC's Moneysmart Retirement planner. | Get started > | |
Retirement Income BudgetView the expenses of typical Australian retirees with the ASFA Retirement Standard Detailed budget breakdowns. | Get started > |
Insurance
Insurance and Income Protection Cover CalculatorTo find out how much insurance you may need, use the insurance cover calculator. | Get started > | |
Insurance quote calculatorTo find out how much insurance is expected to cost, use the insurance quote calculator. | Get started > |
Super Projection CalculatorEstimate what your balance could be at retirement with ASIC's Moneysmart Superannuation calculator. | Get started > | |
Risk ProfilerCautious? Moderate? Ambitious? Or very ambitious? Answer simple questions to understand which risk profile best reflects you. | Get started > | |
Contributions CalculatorWork out whether to make contributions before or after tax — or a mix of both — with ASIC's Moneysmart Super contribution optimiser tool. | Get started > | |
Budget CalculatorWork out where your money is going with ASIC's Moneysmart Budget planner. | Get started > | |
RateMySuperCompare HESTA with over 200 other super funds using the RateMySuper tool from SuperRatings. | Get started > |
Retirement Income EstimatorEstimate your income in retirement with ASIC's Moneysmart Retirement planner. | Get started > | |
Retirement Income BudgetView the expenses of typical Australian retirees with the ASFA Retirement Standard Detailed budget breakdowns. | Get started > |
Insurance and Income Protection Cover CalculatorTo find out how much insurance you may need, use the insurance cover calculator. | Get started > | |
Insurance quote calculatorTo find out how much insurance is expected to cost, use the insurance quote calculator. | Get started > |
Adding a little extra each week could mean much more for you to enjoy when you retire.